| Task 1 | ||
| Using the given information, make sentences using now that | ||
| 1. Peggy used to take the bus to school, but last week she bought a car. Now she can drive to school. | ||
| now that peggy has a car, she can drive to school. | ||
| 2. You just had your sixteenth birthday. Now you can get a driver's license. | ||
| 3. We have to wear warm clothes. It's winter now. | ||
| 4. Bob used to live in the dorm, but a couple of weeks ago he moved into apartment. Now he can cook his own food. | ||
| 5. John used to be overweight, but recently he has lost twenty pounds. He looks better and he feels better. | ||
| Task 2 | ||
| Complete the following | ||
| 1. As long as it's such a nice day, why don't................................................ | ||
| 2. As long as the movie is free, let's............................................................ | ||
| 3. As long as it's raining, i'll........................................................................ | ||
| 4. As long as the coffee is made, I guess I'll................................................. | ||
| 5. As long as you're here, why don't............................................................ | ||
| Task 3 | ||
| Combine the following sentences using conjunction showing cause and effect | ||
| 1. Monday is Bob's birthday. Let's give him a party. | ||
| 2. Monday is a national holiday. All government offices will be closed. | ||
| 3. The guys I live with don't know any Arabic. I have to speak English with them. | ||
| 4. Oil is an irreplaceable natural resource. We must do whatever we can in order to conserve it. | ||
| 5. Mary, maybe you could help me with this calculus problem. You're a math major. | ||
| Task 4 | ||
| The followings are other ways of showing cause and effect relationships. | ||
| Underline the words or phrases that show cause and effect relationships. | ||
| 1. a. Because the weather was nice, we went to the zoo. | ||
| b. It was such nice weather that we went to the zoo. | ||
| c. The weather was so nice that we went to the zoo. | ||
| 2. It was such good coffee that I had another cup. | ||
| 3. It was such a foggy day that we couldn't see the road. | ||
| 4. The coffee is so hot that I can't drink it. | ||
| 5. I'm so hungry that I could eat a horse. | ||
| Notes : | ||
| - No. 1 a,b and c have the same meaning | ||
| - Such + Adjective + Noun + that | ||
| - So + Adjective/Adverb + that | ||
| - So...that..,can be used with many,few,much, and little. | ||
| Activity 2 | ||
| Read the passage and answer the following questions. | ||
| TELEVISION | ||
| Many people are worried about what televition has done to the generation of American children who have grown up watching it. | ||
| For one thing, recent studies tend to show that TV stifles creative imagination. | ||
| Some teacher fewel that televition has taken away the child's ability to form mental pictures in his own mind, | ||
| resulting in children who cannot understand a simple story without visual ilustrations. | ||
| Secondly, too much TV too early tends to cause children to withdraw from real-life experiences. | ||
| Thus, they grow up to be passive spectators who can only respond to action, but not initiate it. | ||
| The third area for concern in the serious complaint frequently made by elementary school teachers that children exhibit a low tolerance for the frustrations of learning. | ||
| Because they have been conditioned to see all problems resolved in 30 or 60 minutes on TV, | ||
| they are quickly discouraged by any activity that promises less that instant grafitication. | ||
| But, perhaps the most serious result is the impact of televition violence ob children, | ||
| who have come to regard it as an everyday thing. | ||
| Not only does this increase their tolerance of violent behavior in others. | ||
| but most authorities now concede that under certain conditions, some children will imitate anti-social acts that they witnes on television. | ||
| Task 1 | ||
| Complete the following table. | ||
| Area | Cause | Effect |
| 1. Creativity | Children cannot understand a simple story without visual illustration. | |
| 2. Passivity | Children withdraw from real life at an early age. | |
| 3. Impatience | Children exhibit a low tolerance for the frustrations of learning. | |
| 4. Violence | Children witness violence on television. | |
| Task 2 | ||
| Using your own words retell the disadvantages of Television to Children. | ||
| Task 3 | ||
| Developing arguments based on the passage above. | ||
| Activity 3 | ||
| Job Discrimination | ||
| Why is it that American working women complain about job discrimination? | ||
| Statistics suggests that there is a basis for their grievances. | ||
| According to recent figures compiled by the women's Bureau of the U.A. Department of labor, | ||
| nearly 40 percent of all women is higher than that of their male counterparts, | ||
| women are highly concentrated in underpaid and menial jobs: 75 percent of all clerical workers are women; | ||
| 55 percent of all service workers are women; 27 percent of all factory worker are women. | ||
| of the women withaut college degress, 70 percent are working. | ||
| Of this number, only 2 percent are executives, while 40 percent are employed in clrical, sales, or factory positions. | ||
| Their medium income is only 51 percent of that of men. | ||
| Only twenty-five states have laws requiring equal pay for equal workand these laws are often circumvented by giving a women a lesser title. | ||
| In contrast, forty-three states have laws which limit the number of hours a women can work (usually eight) | ||
| and thereby prevent women from earning overtime pay and promotions. | ||
| finally, while the percentage of women in the labor force increases, | ||
| the income gap between male and female workers has been widening at the rate of 0,5 percent per year for the past twenty years. | ||
| Causes | Effect | |
| 1. Women in general have a higher medien education than men, but are employed in menial jobs (clerical, service, factory). | ||
| 2. Women with degress.... | ||
| 3. State laws..................................................... | Complains of job discrimination by women. | |
| Activity 4 | ||
| Reading Comprehension. | ||
| Should school children take part-time jobs? | ||
| Editor : This month our panel looks at part-time jobs.Are they good for school children or not? | ||
| Headmaster : Devinitely not. Children have got two full-time jobs. | ||
| Are they good for school children or not? | ||
| Mrs. Barnes : I agree. I know school hours are short, but there's homework as well.And children need a lot of sleep. | ||
| Mr. Barnes : Young children perhaps, but some boys stay at school until they are eighteen or nineteen. | ||
| A part-time job can't harm them. In fact, it's good for them. | ||
| They earn their pocket-money instead of asking their parents for it. | ||
| And they see something of the world outside school. | ||
| Businessman: You're absolutely right. Boys learn a lot from a part-time job. | ||
| And we mustn't forget that some families need extra money. | ||
| If the pupils didn't take part-time jobs they couldn;t stay at school. | ||
| Editor : Well, we seem to be equally divided: two for, and two agains. What do our readers think? | ||
| Task 1 | ||
| Answer the following questions. | ||
| 1. Who are the members of the panel? | ||
| 2. What are they discussing? | ||
| 3. Why does the headmaster think part-time jobs are bad? Who agrees? | ||
| 4. Does husband agree with her? | ||
| 5. What's his opinion about part-time jobs for older pupils? | ||
| 6. Does the businessman agree with Mr. Barnes or with hte headmaster? | ||
| 7. In what way does he think part-time jobs are useful? | ||
| Task 2 | ||
| make summary of the discussion above using the following clues: | ||
| State the case FOR(agree) : | ||
| 1. good for older boys-earn pocket money, don't ask parents. | ||
| 2. See world, learn a lot. | ||
| 3. Help their families-extra money, help themselves-can afford to stay at school. | ||
| State the case AGAINST : | ||
| 1. Bad for children-two jobs already : growing up, going to school. | ||
| 2. Children- a lot of sleep ; part-time jobs-tired, sleep in class. | ||
| 3. School hours short, but homework. Education important, not money. | ||
| Task 3 | ||
| What do you think? | ||
| 1. Is growing up a job? Why/why not? What about going to school? | ||
| 2. Do children need a lot of sleep? Why do some pupils fall asleep in class? | ||
| 3. Is it better to earn pocket-money or to be given it? Why? | ||
| 4. What can you learn from a job that you can't learn at school? | ||
| 5. The speakers only mention boys. Should girls take part-time jobs? Why/why not? | ||
| 6. Part-time jobs can be done at different times-before school/after school/at weekends/in the holidays. | ||
| What are the advantages and disadvantages of these times? | ||
| 7. Here are some part-time jobs: cleaning cars/helping in a shop/looking after children/helping in the garden. | ||
| If you wanted a part-time job, which would you choos and why? | ||
| 8. Have you ever fallen asleep in class? What happened? | ||
| 9. What are the advantages and disadvantages of staying at school until you are eighteen or nineteen? | ||
| 10. In most countries it is more common for students at college or university to take part-time jobs | ||
| than school children. Can you suggest why? | ||
| Task 4 | ||
| Give solution with your argument to the following problem. | ||
| Mario is sixteen and very clever. His teacher thinks he can win a scholarship to university. | ||
| BUT hsis father is ill and there are three younger children.If mario left school he could get a job and help his family. | ||
| Should he leave school or not? Give your explanation to support your argument. | ||
| Activity 5 | ||
| Listen to the following short talk and answer the questions. | ||
| Questions : | ||
| 1. The author is talking about the diseases of heart and circulation among people who.......... | ||
| a. Work too hard. | ||
| b. Smoke cigarettes. | ||
| c. Live alone. | ||
| d. Have low blood pressure. | ||
| 2. What causes blood vessels to contract? | ||
| a. The absence of tobacco in bloodstream. | ||
| b. The presence of tobacco in bloodstream. | ||
| c. The presence of tobacco in cigarettes. | ||
| d. The absence of tobacco in society. | ||
| 3. What causes the shortness of breath? | ||
| a. Tobacco in the bloodstream helps hemoglobin to release oxygen. | ||
| b. Tobacco in the bloodstream reduces the ability of hemoglobin to release oxygen. | ||
| c. Tobacco in the bloodstream reduces the ability of hemoglobin to release nitrogen. | ||
| d. Tobacco in the bloodstream increases the ability of hemoglobin to release oxygen. | ||
| 4. The lack of oxygen forces the heart to.... | ||
| a. Beat faster. | ||
| b. Beat slower. | ||
| c. Be attacked. | ||
| d. Grow bigger. | ||
| Activity 6 | ||
| PICTURES | ||
| Directions : For each picture you will hear four statement A, B, C, or D. | ||
| Choose the statement which best described the picture. | ||
Rabu, 04 April 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar